Goodyear UltraGrip Performance+ brings excellent braking and grip to consumers looking for an excellent performance in all winter conditions.
Excellent grip on snow & ice and short braking distances on wet & dry
- Short braking distances on wet & dry
 - Improved grip on snow & ice
 
- 574240
 - Winter
 - 84
 - 5452000829764
 - V <= 240 KM/H
 - FP Rim Protection
M+S Mud & Snow
XL Extra Load
Electric Vehicle Ready
TL Tubeless type - 7.256 KG
 - 66.035 CDM
 
- FP Rim ProtectionM+S Mud & SnowXL Extra Load Electric Vehicle ReadyTL Tubeless type
 
- Sizes
 - 15
 - 16
 - 17
 - 18
 - 19
 - 20
 - 21
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 195/50R16 88H XL M+S FP FP | 16 | H <= 210 KM/H | 88 | 574241 | 
| 225/60R16 102V XL M+S | 16 | V <= 240 KM/H | 102 | 574243 | 
| 215/65R16 98H M+S | 16 | H <= 210 KM/H | 98 | 574303 | 
| 225/55R16 95H M+S FP FP | 16 | H <= 210 KM/H | 95 | 574318 | 
| 225/55R16 99H XL M+S FP FP | 16 | H <= 210 KM/H | 99 | 574319 | 
| 225/55R16 99V XL M+S FP FP | 16 | V <= 240 KM/H | 99 | 574320 | 
| 235/60R16 100H M+S | 16 | H <= 210 KM/H | 100 | 574292 | 
| 235/60R16 100H M+S | 16 | H <= 210 KM/H | 100 | 587191 | 

