*Example only. Actual tyre may differ from the image shown.
This is the original equipment warning message and still needs to be translated properly.
 
                 
    543547
![VW [Touareg III] VW](/medias/sys_master/LOGOS/LOGOS/h68/h45/10471139409950/VW.png)
Luxurious comfort with a strong braking & handling performance on wet.
Discover the Goodyear Eagle F1 Asymmetric 3 SUV, an ultra high-performance SUV tire that delivers shorter braking distances, firm grip and stable handling.
- Strong grip, for easier braking and handling
 - Smooth, solid handling, even when traveling at faster speeds
 - Drive with confidence and stay in control, with this tire's intense grip
 
- 543547
 - Summer
 - 108
 - 5452000710321
 - W <= 270 KM/H
 - Electric Vehicle Ready
TL Tubeless type - 14.8 KG
 - 148.521 CDM
 
- B
 - B
 - A
 
 - Electric Vehicle ReadyTL Tubeless typeOriginal Equipment
 
![VW [Touareg III] VW](/medias/sys_master/LOGOS/LOGOS/h68/h45/10471139409950/VW.png)
- Sizes
 - 18
 - 19
 - 20
 - 21
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 235/50R18 97V FP FP | 18 | V <= 240 KM/H | 97 | 532075 | 
| 235/60R18 107V J LR XL | 18 | V <= 240 KM/H | 107 | 539435 | 
| 235/65R18 106W | 18 | W <= 270 KM/H | 106 | 540642 | 
| 235/60R18 107V J LR XL | 18 | V <= 240 KM/H | 107 | 541651 | 
| 235/65R18 106W | 18 | W <= 270 KM/H | 106 | 541673 | 
| 235/55R18 100V AO1 | 18 | V <= 240 KM/H | 100 | 577610 | 
| 255/50R18 106Y XL FP FP | 18 | Y <= 300 KM/H | 106 | 581431 | 
| 255/60R18 112H AO XL | 18 | H <= 210 KM/H | 112 | 582920 | 
| 235/65R18 110H AO XL | 18 | H <= 210 KM/H | 110 | 582916 | 
| 235/65R18 106W | 18 | W <= 270 KM/H | 106 | 723823 | 
