Goodyear UltraGrip Performance+ brings excellent braking and grip to consumers looking for an excellent performance in all winter conditions.
Excellent grip on snow & ice and short braking distances on wet & dry
- Short braking distances on wet & dry
- Improved grip on snow & ice
- 574216
- Winter
- 95
- 5452000829726
- H <= 210 KM/H
M+S Mud & Snow
XL Extra Load
Electric Vehicle Ready
TL Tubeless type- 10.796 KG
- 101.799 CDM
The material cannot be returned unless you contact salesman/customer service
- M+S Mud & SnowXL Extra Load Electric Vehicle ReadyTL Tubeless type
The material cannot be returned unless you contact salesman/customer service
Check More Details and AlternativesBenefits

Short braking distances on wet & dry
Braking forces can more easily be transmitted into grip. New traction resin improves deformation and reformation capabilities of the tyre.

Improved grip on snow & ice
New compound mixture leads to improved rubber elasticity at low temperatures.
Videos
- Sizes
- 15
- 16
- 17
- 18
- 19
- 20
- 21
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 255/45R20 105V XL M+S FP FP | 20 | V <= 240 KM/H | 105 | 574238 |
| 235/60R20 108H * XL M+S | 20 | H <= 210 KM/H | 108 | 574432 |
| 275/30R20 97V XL M+S FP FP | 20 | V <= 240 KM/H | 97 | 579341 |
| 215/45R20 95T XL M+S FP FP | 20 | T <= 190 KM/H | 95 | 581342 |
| 265/50R20 111H MO XL M+S | 20 | H <= 210 KM/H | 111 | 581633 |
| 235/50R20 104T (+) XL M+S SEALTECH | 20 | T <= 190 KM/H | 104 | 582934 |
| 275/45R20 110V XL M+S FP FP | 20 | V <= 240 KM/H | 110 | 583723 |
| 255/45R20 105T XL M+S FP FP | 20 | T <= 190 KM/H | 105 | 583724 |
| 235/50R20 104T XL M+S | 20 | T <= 190 KM/H | 104 | 583725 |
| 235/50R20 104T (+) XL M+S | 20 | T <= 190 KM/H | 104 | 585184 |
| 235/50R20 104T XL M+S SEALTECH | 20 | T <= 190 KM/H | 104 | 586106 |
| 255/45R20 105T XL M+S FP SEALTECH FP | 20 | T <= 190 KM/H | 105 | 586113 |
| 255/40R20 101V T0 XL M+S FP FP SCT | 20 | V <= 240 KM/H | 101 | 587886 |
| 265/45R20 108T (+) XL M+S FP FP | 20 | T <= 190 KM/H | 108 | 588133 |
| 265/45R20 108T (+) XL M+S FP SEALTECH FP | 20 | T <= 190 KM/H | 108 | 588455 |
| 235/35R20 92W XL M+S FP FP | 20 | W <= 270 KM/H | 92 | 720785 |
| 235/35R20 92W XL M+S FP FP SCT | 20 | W <= 270 KM/H | 92 | 725227 |

