Goodyear UltraGrip Performance+ brings excellent braking and grip to consumers looking for an excellent performance in all winter conditions.
Excellent grip on snow & ice and short braking distances on wet & dry
- Short braking distances on wet & dry
- Improved grip on snow & ice
- 579264
- Winter
- 103
- 4038526052865
- T <= 190 KM/H
M+S Mud & Snow
(+) ⊕
Electric Drive
TL Tubeless type- 12.48 KG
- 128.417 CDM
- M+S Mud & Snow(+) ⊕ Electric DriveTL Tubeless type
- Sizes
- 15
- 16
- 17
- 18
- 19
- 20
- 21
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 225/40R18 92V XL M+S FP FP | 18 | V <= 240 KM/H | 92 | 574305 |
| 225/45R18 95V XL M+S FP FP | 18 | V <= 240 KM/H | 95 | 574310 |
| 245/40R18 97V XL M+S FP FP | 18 | V <= 240 KM/H | 97 | 574291 |
| 245/50R18 104V XL M+S FP FP | 18 | V <= 240 KM/H | 104 | 574286 |
| 205/40R18 86W XL M+S FP FP | 18 | W <= 270 KM/H | 86 | 574436 |
| 215/50R18 92V M+S | 18 | V <= 240 KM/H | 92 | 574443 |
| 225/50R18 99V * XL M+S | 18 | V <= 240 KM/H | 99 | 576061 |
| 245/45R18 100H * XL M+S FP FP | 18 | H <= 210 KM/H | 100 | 576073 |
| 235/60R18 103H MO M+S | 18 | H <= 210 KM/H | 103 | 578554 |
| 195/60R18 96H XL M+S | 18 | H <= 210 KM/H | 96 | 578666 |
| 235/60R18 103T (+) M+S | 18 | T <= 190 KM/H | 103 | 579264 |
| 275/40R18 103V XL M+S FP FP | 18 | V <= 240 KM/H | 103 | 579343 |
| 255/55R18 109H MO XL M+S | 18 | H <= 210 KM/H | 109 | 580996 |
| 235/60R18 103T (+) M+S SEALTECH | 18 | T <= 190 KM/H | 103 | 582893 |
| 255/55R18 105T (+) M+S SEALTECH | 18 | T <= 190 KM/H | 105 | 582894 |
| 255/55R18 105T (+) M+S | 18 | T <= 190 KM/H | 105 | 582899 |

