580150
Experience superb handling performance on wintry roads with this Goodyear tyre, as well as fantastic grip.
Experience superb handling performance on wintry roads with the Goodyear UltraGrip Performance Gen-1 tyre, as well as fantastic grip.
- • Optimum braking distance on snow
 - • Reduced aquaplaning risk
 - • Improved tread wear
 
- 580150
 - Winter
 - Rear
 - 112
 - 4038526059451
 - V <= 240 KM/H
 - FP Rim Protection
M+S Mud & Snow
NE0
XL Extra Load
Electric Vehicle Ready
TL Tubeless type - 17.826 KG
 - 177.829 CDM
 
- C
 - C
 - B
 
 - Rear
 - FP Rim ProtectionM+S Mud & SnowNE0XL Extra Load Electric Vehicle ReadyTL Tubeless type
 
- Sizes
 - 16
 - 17
 - 18
 - 20
 - 21
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 265/40R20 104V AO XL M+S FP FP | 20 | V <= 240 KM/H | 104 | 534403 | 
| 265/40R20 104V AO XL M+S FP FP | 20 | V <= 240 KM/H | 104 | 540763 | 
| 245/45R20 103V NF0 XL M+S FP FP | 20 | V <= 240 KM/H | 103 | 543233 | 
| 285/40R20 108V NF0 XL M+S FP FP | 20 | V <= 240 KM/H | 108 | 543234 | 
| 245/35R20 95V NA0 XL M+S FP FP | 20 | V <= 240 KM/H | 95 | 544265 | 
| 245/45R20 103V NF0 XL M+S FP FP | 20 | V <= 240 KM/H | 103 | 546560 | 
| 285/40R20 108V NF0 XL M+S FP FP | 20 | V <= 240 KM/H | 108 | 546561 | 
| 235/55R20 105V NE0 XL M+S FP FP | 20 | V <= 240 KM/H | 105 | 580139 | 
| 285/45R20 112V NE0 XL M+S FP FP | 20 | V <= 240 KM/H | 112 | 580150 | 






