582491
Excelling in durability and wet performance, the Goodyear EfficientGrip Cargo 2 has 38% improved durability and 8% shorter braking distance on wet roads. * Internal test, comparison with predecessor EfficientGrip Cargo.
Excelling in durability and wet performance
- 38% Improved durability*
 - 8% shorter braking distance on wet roads*
 
- 582491
 - Summer
 - 103
 - 4038526085955
 - T <= 190 KM/H
 - 99
 - H <= 210 KM/H
 - Electric Vehicle Ready
TL Tubeless type - 12.25 KG
 - 92.822 CDM
 
- C
 - B
 - B
 
 - Electric Vehicle ReadyTL Tubeless type
 
- Sizes
 - 14
 - 15
 - 16
 - 17
 - 19
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 185/75R16C 104/102R | 16 | R <= 170 KM/H | 104 | 582354 | 
| 195/60R16C 99/97H | 16 | H <= 210 KM/H | 99 | 582356 | 
| 195/75R16C 107/105T | 16 | T <= 190 KM/H | 107 | 582359 | 
| 205/65R16C 103/101T | 16 | T <= 190 KM/H | 103 | 582491 | 
| 205/65R16C 107/105T | 16 | T <= 190 KM/H | 107 | 582492 | 
| 205/75R16C 110/108R | 16 | R <= 170 KM/H | 110 | 582494 | 
| 215/65R16C 106/104T | 16 | T <= 190 KM/H | 106 | 582497 | 
| 215/65R16C 109/107T | 16 | T <= 190 KM/H | 109 | 582498 | 
| 215/75R16C 113/111R | 16 | R <= 170 KM/H | 113 | 582499 | 
| 225/65R16C 112/110T | 16 | T <= 190 KM/H | 112 | 582502 | 
| 235/65R16C 115/113S | 16 | S <= 180 KM/H | 115 | 582504 | 
| 195/65R16C 104/102T | 16 | T <= 190 KM/H | 104 | 586128 | 
| 215/65R16C 109/107T | 16 | T <= 190 KM/H | 109 | 588264 | 
| 285/65R16C 131R | 16 | R <= 170 KM/H | 131 | 588658 | 
| 225/75R16C 118/116R | 16 | R <= 170 KM/H | 118 | 589281 | 
| 235/65R16C 121/119R | 16 | R <= 170 KM/H | 121 | 593630 | 
| 195/75R16C 110/108R | 16 | R <= 170 KM/H | 110 | 595732 | 
| 215/65R16C 106/104H | 16 | H <= 210 KM/H | 106 | 598378 | 
| 215/65R16C 106/104H | 16 | H <= 210 KM/H | 106 | 724267 | 
| 205/75R16C 113/111T | 16 | T <= 190 KM/H | 113 | 724278 | 
| 205/75R16C 113/111T | 16 | T <= 190 KM/H | 113 | 724795 | 
| 225/75R16C 118/116R | 16 | R <= 170 KM/H | 118 | 728441 | 
