 598231
 
                 
    598231
Excelling in durability and wet performance, the Goodyear EfficientGrip Cargo 2 has 38% improved durability and 8% shorter braking distance on wet roads. * Internal test, comparison with predecessor EfficientGrip Cargo.
Excelling in durability and wet performance
- 38% Improved durability*
- 8% shorter braking distance on wet roads*
- 598231
- Summer
- 109
- 4038526428011
- T <= 190 KM/H
- Electric Vehicle Ready
 TL Tubeless type
- 12.42 KG
- 102.308 CDM
- A
- B
- B
 
 - Electric Vehicle ReadyTL Tubeless type
- Sizes
- 14
- 15
- 16
- 17
- 19
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 215/60R17C 109/107T | 17 | T <= 190 KM/H | 109 | 582496 | 
| 225/55R17C 104/102H | 17 | H <= 210 KM/H | 104 | 582501 | 
| 215/60R17C 104/102H | 17 | H <= 210 KM/H | 104 | 589263 | 
| 225/55R17C 109/107H | 17 | H <= 210 KM/H | 109 | 588708 | 
| 235/60R17C 117/115R | 17 | R <= 170 KM/H | 117 | 589287 | 
| 215/60R17C 109/107H | 17 | H <= 210 KM/H | 109 | 596363 | 
| 225/55R17C 109/107H | 17 | H <= 210 KM/H | 109 | 728370 | 
| 235/60R17C 117/115R | 17 | R <= 170 KM/H | 117 | 728442 | 
| 215/60R17C 104/102H | 17 | H <= 210 KM/H | 104 | 728369 | 
