The Goodyear Vector 4Season Gen3 is an all season tire that lasts longer compared to leading tire brands tested.* On top of that it offers excellent wet, dry and snow performance. Its short dry braking & improved dry handling abilities come from a reduced deformation during heavy maneuvers through strong crown & shoulder blocks. And the tire provides lifetime aqua planing resistance and strong grip on snow due to a large amount of sipes at the center of the tread.
- Lasts longer compared to leading tyre brands tested.*
- Better grip on snow
- Shorter dry braking & Improved dry handling
- Lifetime Aqua Planing Resistance
- 545096
- All Season
- 86
- 5452000727084
- H <= 210 KM/H
-
M+S Mud & Snow
Electric Vehicle Ready
TL Tubeless type - 6.88 KG
- 65.723 CDM
- Download label
By downloading the subsequent Tyre Label you, as a customer of Goodyear Dunlop, accept full responsibility for verifying that the information presented is correct and corresponds to the tyre for which it is intended to represent. Should you require further information please contact Goodyear Dunlop UK Ltd directly.
- Download as PDF
- M+S Mud & Snow Electric Vehicle ReadyTL Tubeless type
- Sizes
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 175/65R14 86H XL M+S | 14 | H <= 210 KM/H | 86 | 596390 |
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 195/60R15 92V XL M+S | 15 | V <= 240 KM/H | 92 | 545062 |
| 185/60R15 88V XL M+S | 15 | V <= 240 KM/H | 88 | 545058 |
| 195/65R15 95V XL M+S | 15 | V <= 240 KM/H | 95 | 545073 |
| 185/55R15 86V XL M+S | 15 | V <= 240 KM/H | 86 | 545068 |
| 185/65R15 92T XL M+S | 15 | T <= 190 KM/H | 92 | 545064 |
| 185/65R15 92V XL M+S | 15 | V <= 240 KM/H | 92 | 545075 |
| 205/60R15 95V XL M+S | 15 | V <= 240 KM/H | 95 | 545106 |
| 205/65R15 99V XL M+S | 15 | V <= 240 KM/H | 99 | 545105 |
| 175/65R15 88H XL M+S | 15 | H <= 210 KM/H | 88 | 581493 |
| 195/65R15 95T XL M+S | 15 | T <= 190 KM/H | 95 | 589260 |
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 195/55R16 91V XL M+S | 16 | V <= 240 KM/H | 91 | 545074 |
| 205/55R16 94V XL M+S | 16 | V <= 240 KM/H | 94 | 545059 |
| 205/55R16 91V M+S | 16 | V <= 240 KM/H | 91 | 545077 |
| 195/60R16 93V XL M+S | 16 | V <= 240 KM/H | 93 | 545076 |
| 205/60R16 96V XL M+S | 16 | V <= 240 KM/H | 96 | 545070 |
| 215/55R16 97V XL M+S | 16 | V <= 240 KM/H | 97 | 545101 |
| 215/60R16 99V XL M+S | 16 | V <= 240 KM/H | 99 | 545113 |
| 225/55R16 99W XL M+S | 16 | W <= 270 KM/H | 99 | 545104 |
| 215/60R16 99V XL M+S SEALTECH | 16 | V <= 240 KM/H | 99 | 548373 |
| 195/45R16 84V XL M+S FP FP | 16 | V <= 240 KM/H | 84 | 576229 |
| 215/65R16 102V XL M+S | 16 | V <= 240 KM/H | 102 | 577000 |
| 195/55R16 91H XL M+S | 16 | H <= 210 KM/H | 91 | 578812 |
| 205/60R16 96V XL M+S SEALTECH | 16 | V <= 240 KM/H | 96 | 578876 |
| 215/65R16 102H XL M+S | 16 | H <= 210 KM/H | 102 | 580727 |
| 205/60R16 92H M+S | 16 | H <= 210 KM/H | 92 | 581580 |
| 205/60R16 96V XL M+S | 16 | V <= 240 KM/H | 96 | 584422 |
| 205/55R16 94V XL M+S | 16 | V <= 240 KM/H | 94 | 588337 |
| 205/55R16 94V (+) XL M+S | 16 | V <= 240 KM/H | 94 | 728145 |
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| HL235/45R21 104V XL M+S FP FP | 21 | V <= 240 KM/H | 104 | 598475 |
| 245/40R21 100W XL M+S FP FP | 21 | W <= 270 KM/H | 100 | 598483 |
| HL265/40R21 108V XL M+S FP FP | 21 | V <= 240 KM/H | 108 | 598490 |
| 255/40R21 102W XL M+S FP FP | 21 | W <= 270 KM/H | 102 | 721455 |
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 265/40R22 106Y XL M+S FP FP | 22 | Y <= 300 KM/H | 106 | 598491 |

