


*Example only. Actual tyre may differ from the image shown.
This is the original equipment warning message and still needs to be translated properly.
546931
![Renault [Mégane, Mégane Grandtour] Renault](/medias/sys_master/LOGOS/LOGOS/h4c/h3e/10692496719902/renault.png)
Boost your driving confidence with enhanced grip, for reduced braking distances even in the wettest conditions.
The Goodyear EfficientGrip Performance tyre delivers excellent grip, shorter braking distances on wet roads and improved fuel efficiency
- • A-rated grip on wet roads
- • Reduced fuel consumption
- • Shorter braking distances, with improved wet braking
- • Low rolling resistance
- 546931
- Summer
- 91
- 5452000745651
- V <= 240 KM/H
- Electric Vehicle Ready
TL Tubeless type - 8.23 KG
- 81.856 CDM
- A
- C
- B
- Electric Vehicle ReadyTL Tubeless typeOriginal Equipment
![Renault [Mégane, Mégane Grandtour] Renault](/medias/sys_master/LOGOS/LOGOS/h4c/h3e/10692496719902/renault.png)
- Sizes
- 14
- 15
- 16
- 17
- 18
- 19
- 20
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 205/50R16 87W | 16 | W <= 270 KM/H | 87 | 528359 |
| 205/55R16 91V | 16 | V <= 240 KM/H | 91 | 528632 |
| 205/55R16 91V | 16 | V <= 240 KM/H | 91 | 528503 |
| 225/55R16 95W | 16 | W <= 270 KM/H | 95 | 528386 |
| 215/45R16 90V AO XL FP FP | 16 | V <= 240 KM/H | 90 | 532429 |
| 185/55R16 87H XL | 16 | H <= 210 KM/H | 87 | 542757 |
| 185/55R16 83V | 16 | V <= 240 KM/H | 83 | 542756 |
| 195/55R16 87H | 16 | H <= 210 KM/H | 87 | 543097 |
| 195/55R16 87W *RSC ROF FP FP | 16 | W <= 270 KM/H | 87 | 543845 |
| 195/55R16 87H | 16 | H <= 210 KM/H | 87 | 545083 |
| 205/55R16 91H | 16 | H <= 210 KM/H | 91 | 545834 |
| 195/55R16 91V XL | 16 | V <= 240 KM/H | 91 | 546884 |
| 205/55R16 91V | 16 | V <= 240 KM/H | 91 | 546931 |
| 205/60R16 92V | 16 | V <= 240 KM/H | 92 | 547518 |
| 205/55R16 91H | 16 | H <= 210 KM/H | 91 | 547496 |
| 205/60R16 92H | 16 | H <= 210 KM/H | 92 | 547482 |
| 195/55R16 91V XL | 16 | V <= 240 KM/H | 91 | 548161 |
| 205/60R16 92V | 16 | V <= 240 KM/H | 92 | 548159 |
| 225/60R16 102W XL | 16 | W <= 270 KM/H | 102 | 549512 |
| 195/55R16 91V XL | 16 | V <= 240 KM/H | 91 | 577598 |
| 205/55R16 91V AO | 16 | V <= 240 KM/H | 91 | 577607 |
| 205/60R16 92H | 16 | H <= 210 KM/H | 92 | 578534 |
| 195/55R16 91V AO1 XL | 16 | V <= 240 KM/H | 91 | 580270 |
| 195/45R16 84V XL | 16 | V <= 240 KM/H | 84 | 580274 |
| 195/55R16 91V XL | 16 | V <= 240 KM/H | 91 | 720003 |



