

*Example only. Actual tyre may differ from the image shown.
630052
The new ScootSmart tyre represents a huge step forward for scooter riders. Applying all the experience gained from Dunlop’s globally successful RoadSmart motorcycle tyre, the ScootSmart brings unprecedented levels of technology to the small-wheel class.
- Features silica for improved mileage and all-conditions performance
- Tread pattern derived from multiple test-winning RoadSmart
- Delivers high levels of grip and neutral handling up to 210 kph
- 630052
- Rear
- 68
- 3188649812455
- S <= 180 KM/H
- 4.922 KG
- 42.597 CDM
- Sizes
- 10
- 11
- 12
- 13
- 14
- 15
- 16
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 100/90-14M/C 57P | 14 | P <= 150 KM/H | 57 | 630974 |
| 120/70-14M/C 55S | 14 | S <= 180 KM/H | 55 | 630050 |
| 120/80-14M/C 58S | 14 | S <= 180 KM/H | 58 | 630039 |
| 140/60-14M/C 64S Rear | 14 | S <= 180 KM/H | 64 | 630051 |
| 140/70-14M/C 68S Rear | 14 | S <= 180 KM/H | 68 | 630052 |
| 150/70-14M/C 66S Rear | 14 | S <= 180 KM/H | 66 | 630053 |
| 160/60R14M/C 65H Rear | 14 | H <= 210 KM/H | 65 | 630054 |
| 90/90-14M/C 46P Front | 14 | P <= 150 KM/H | 46 | 630973 |
| 140/70-14 62P Rear | 14 | P <= 150 KM/H | 62 | 635814 |
| 110/80-14M/C 59S | 14 | S <= 180 KM/H | 59 | 636847 |
| 120/70-14M/C 61P Rear | 14 | P <= 150 KM/H | 61 | 636844 |
| 100/80-14M/C 54P | 14 | P <= 150 KM/H | 54 | 636845 |
| 80/90-14M/C 46P | 14 | P <= 150 KM/H | 46 | 636848 |
| 90/80-14M/C 49P | 14 | P <= 150 KM/H | 49 | 636850 |
