A race inspired tyre for superior grip and handling on dry roads
- Superior performance on dry
- Superior handling
- Driving stability, also at high speed
- Better cornering
- Highly balanced wet and dry performance
- 720099
- Summer
- Rear
- 104
- 4038526450197
- Y <= 300 KM/H
- *
XL Extra Load
Electric Drive
TL Tubeless type - 14.41 KG
- 151.806 CDM
- Rear
- *XL Extra Load Electric DriveTL Tubeless typeEMPTY
- Sizes
- 18
- 19
- 20
- 21
- 22
- 23
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 295/35R22 108Y NE0 XL | 22 | Y <= 300 KM/H | 108 | 549864 |
| 255/40R22 103Y NE0 XL FP FP | 22 | Y <= 300 KM/H | 103 | 580137 |
| 295/35R22 108Y NE0 XL FP FP | 22 | Y <= 300 KM/H | 108 | 580138 |
| 315/30ZR22 (107Y) XL FP FP | 22 | Y <= 300 KM/H | 107 | 581470 |
| 285/30ZR22 (101Y) XL FP FP | 22 | Y <= 300 KM/H | 101 | 595426 |
| 295/30ZR22 (103Y) XL FP FP | 22 | Y <= 300 KM/H | 103 | 596089 |
| HL285/30R22 104Y * XL | 22 | Y <= 300 KM/H | 104 | 720099 |
| HL255/35R22 102Y * XL | 22 | Y <= 300 KM/H | 102 | 720098 |
| HL295/25R22 100Y XL FP FP | 22 | Y <= 300 KM/H | 100 | 721388 |

