728436
Reliable control on snow.
- Trusted performance on wet roads
- Reliable control on snow
- Cost-saving tyre: long-lasting & easy on fuel
- 728436
- All Season
- 102
- 4038526528421
- H <= 210 KM/H
M+S Mud & Snow
TL Tubeless type- 11.996 KG
- 118.024 CDM
- C
- C
- B
- M+S Mud & SnowTL Tubeless type
- Sizes
- 14
- 15
- 16
- 17
- 18
- 19
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 215/55R17 98V XL M+S | 17 | V <= 240 KM/H | 98 | 579177 |
| 215/60R17 96H M+S | 17 | H <= 210 KM/H | 96 | 579178 |
| 225/45R17 94V XL M+S FP FP | 17 | V <= 240 KM/H | 94 | 579181 |
| 225/50R17 98V XL M+S FP FP | 17 | V <= 240 KM/H | 98 | 579182 |
| 225/55R17 101W XL M+S | 17 | W <= 270 KM/H | 101 | 579183 |
| 235/45R17 97V XL M+S FP FP | 17 | V <= 240 KM/H | 97 | 593152 |
| 205/50R17 93W XL M+S | 17 | W <= 270 KM/H | 93 | 594152 |
| 205/55R17 95V XL M+S | 17 | V <= 240 KM/H | 95 | 594154 |
| 215/50R17 95V XL M+S FP FP | 17 | V <= 240 KM/H | 95 | 594156 |
| 225/60R17 99V M+S | 17 | V <= 240 KM/H | 99 | 594162 |
| 225/65R17 102H M+S | 17 | H <= 210 KM/H | 102 | 728436 |
| 235/55R17 103V XL M+S | 17 | V <= 240 KM/H | 103 | 728439 |





