


*Example only. Actual tyre may differ from the image shown.
This is the original equipment warning message and still needs to be translated properly.
521476
![Audi [A5] Audi](/medias/sys_master/LOGOS/LOGOS/h12/h89/10291572604958/Audi.png)
Experience high performance sports driving with outstanding grip and responsiveness
The Dunlop SP SportMaxx GT delivers a high performance sports driving experience with exceptional grip, handling and stability.
- • Optimal grip on dry roads
- • High level of precise handling
- • Excellent stability on high-speed corners
- 521476
- Summer
- 94
- 4038526294517
- Y <= 300 KM/H
- MFS Rim Protection
RO1 Audi Quattro Version 1
XL Extra Load
TL Tubeless type - 13.15 KG
- 117.896 CDM
- D
- B
- A
- MFS Rim ProtectionRO1 Audi Quattro Version 1XL Extra LoadTL Tubeless typeOriginal Equipment
![Audi [A5] Audi](/medias/sys_master/LOGOS/LOGOS/h12/h89/10291572604958/Audi.png)
- Sizes
- 18
- 19
- 20
- 21
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 265/30ZR20 (94Y) RO1 XL MFS MFS | 20 | Y <= 300 KM/H | 94 | 521476 |
| 265/45ZR20 (108Y) B XL MFS MFS | 20 | Y <= 300 KM/H | 108 | 524599 |
| 275/30R20 97Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 97 | 528708 |
| 275/40R20 106W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 106 | 529137 |
| 315/35R20 110W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 110 | 529136 |
| 265/45ZR20 (108Y) B XL MFS MFS NST | 20 | Y <= 300 KM/H | 108 | 541248 |
| 245/40ZR20 (99Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 545361 |
| 275/35ZR20 (102Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 102 | 545463 |
| 265/45R20 104Y MO MFS MFS | 20 | Y <= 300 KM/H | 104 | 546078 |
| 265/35R20 99Y AO XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 548933 |
| 245/35R20 95Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 95 | 580247 |


