541248
Experience high performance sports driving with outstanding grip and responsiveness
The Dunlop SP SportMaxx GT delivers a high performance sports driving experience with exceptional grip, handling and stability.
- • Optimal grip on dry roads
- • High level of precise handling
- • Excellent stability on high-speed corners
- 541248
- Summer
- 108
- 5452000672261
- Y <= 300 KM/H
- NST Noise Shield Technologie
MFS Rim Protection
B Bentley
XL Extra Load
TL Tubeless type - 15.968 KG
- 147.672 CDM
- D
- B
- A
- NST Noise Shield TechnologieMFS Rim ProtectionB BentleyXL Extra LoadTL Tubeless type
- Sizes
- 18
- 19
- 20
- 21
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 265/30ZR20 (94Y) RO1 XL MFS MFS | 20 | Y <= 300 KM/H | 94 | 521476 |
| 265/45ZR20 (108Y) B XL MFS MFS | 20 | Y <= 300 KM/H | 108 | 524599 |
| 275/30R20 97Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 97 | 528708 |
| 275/40R20 106W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 106 | 529137 |
| 315/35R20 110W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 110 | 529136 |
| 265/45ZR20 (108Y) B XL MFS MFS NST | 20 | Y <= 300 KM/H | 108 | 541248 |
| 245/40ZR20 (99Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 545361 |
| 275/35ZR20 (102Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 102 | 545463 |
| 265/45R20 104Y MO MFS MFS | 20 | Y <= 300 KM/H | 104 | 546078 |
| 265/35R20 99Y AO XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 548933 |
| 245/35R20 95Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 95 | 580247 |





