


*Example only. Actual tyre may differ from the image shown.
This is the original equipment warning message and still needs to be translated properly.
 545361
 
                 
    545361
![Jaguar [XJ] Jaguar](/medias/sys_master/LOGOS/LOGOS/h32/h02/10113246691358/jaguar.png)
Experience high performance sports driving with outstanding grip and responsiveness
The Dunlop SP SportMaxx GT delivers a high performance sports driving experience with exceptional grip, handling and stability.
- • Optimal grip on dry roads
- • High level of precise handling
- • Excellent stability on high-speed corners
- 545361
- Summer
- 99
- 5452000727947
- Y <= 300 KM/H
- MFS Rim Protection
 J Jaguar
 XL Extra Load
 TL Tubeless type
- 12.48 KG
- 121.426 CDM
- D
- C
- B
 
 - MFS Rim ProtectionJ JaguarXL Extra LoadTL Tubeless typeOriginal Equipment
![Jaguar [XJ] Jaguar](/medias/sys_master/LOGOS/LOGOS/h32/h02/10113246691358/jaguar.png)
- Sizes
- 18
- 19
- 20
- 21
 
| Sizing | Rim | Speed index | Load index | SAP code | 
|---|---|---|---|---|
| 265/30ZR20 (94Y) RO1 XL MFS MFS | 20 | Y <= 300 KM/H | 94 | 521476 | 
| 265/45ZR20 (108Y) B XL MFS MFS | 20 | Y <= 300 KM/H | 108 | 524599 | 
| 275/30R20 97Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 97 | 528708 | 
| 275/40R20 106W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 106 | 529137 | 
| 315/35R20 110W *RSC XL DSROF MFS MFS | 20 | W <= 270 KM/H | 110 | 529136 | 
| 265/45ZR20 (108Y) B XL MFS MFS NST | 20 | Y <= 300 KM/H | 108 | 541248 | 
| 245/40ZR20 (99Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 545361 | 
| 275/35ZR20 (102Y) J XL MFS MFS | 20 | Y <= 300 KM/H | 102 | 545463 | 
| 265/45R20 104Y MO MFS MFS | 20 | Y <= 300 KM/H | 104 | 546078 | 
| 265/35R20 99Y AO XL MFS MFS | 20 | Y <= 300 KM/H | 99 | 548933 | 
| 245/35R20 95Y *RSC XL DSROF MFS MFS | 20 | Y <= 300 KM/H | 95 | 580247 | 


